NOTE: AMCA rep. would only confirm 1st, 2nd and 3rd from each heat. Placings in green are how the competitors crossed the line but are unofficial (some may have been subject to a final ruling by chief steward).
1st: V 92 2nd: N 20
3rd: V 94 4th: V 79
5th: V 27 6th: V 5
7th: V 9 8th: V 20
DNF: V 0
1st: V 61 2nd: V 39
3rd: AUS 1 4th: V 51
5th: V 59 6th: V 7
7th: V 42 8th: V 50
9th: V 22
1st: V 6 2nd: S 6
3rd: N 85 4th: V 68
5th: V 48 6th: V 69
DNF: V 3 DNF: AUS 3
1st: V 20 2nd: V 79
3rd: N 5 4th: V 27
5th: V 92 6th: V 94
7th: N 20 8th: V 9
9th: V 0
1st: V 61 2nd: V 42
3rd: V 7 4th: V 39
5th: V 59 6th: V 51
7th: V 22 DNF: V 50
DNF: AUS 1
1st: V 48 2nd: N 85
3rd: AUS 3 4th: V 69
5th: V 6 6th: S 6
7th: V 68 DNS: V 3
1st: AUS 3 2nd: V 69
3rd: V 61 4th: V 92
5th: V 7 6th: V 9
7th: V 68 8th: V 94
DNS: V 50
1st: N 5 2nd: V 51
3rd: V 79 4th: V 0
5th: N 85 6th: V 48
7th: N 20 DNS: V 27
DNS: AUS 1
1st: V 59 2nd: V 42
3rd: V 20 4th: V 68
5th: S 6 6th: V 39
DNF: V 22
1st: V 61 - Ricky Barrand
2nd: V 42 - Scott Ellis
3rd: V 79 - Stuart Grant Campbell
4th: V 48 - Mick Clark
5th: V 92 - Mark Lincoln